PPP E-Group Members
Mood:
| # | NAME | COUNTRY |
| 1 | AARON P. ESPIRITU | DOHA, QATAR |
| 2 | EVELIO C. FLORES | PHILIPPINES |
| 3 | ALEXANDER M. LUCMAN | RIYADH, KSA |
| 4 | FRANCISCO "Jun" AGUILAR JR. | PHILIPPINES |
| 5 | LEO J. SANTIAGO | PHILIPPINES |
| 6 | ENGR. ROLLY TEVES TUZARA | DHAHRAN, KSA |
| 7 | MANUEL A. AMORA | RIYADH, KSA |
| 8 | ALEX VELOSO BELLO | RIYADH, KSA |
| 9 | ENGR. NOEL JUNTO | RIYADH, KSA |
| 10 | ENGR. BEN PIA, JR. | CALIFORNIA, U.S.A. |
| 11 | MR. FRANCIS OCA | RIYADH, KSA |
| 12 | ENGR. BEL HUGO | DHAHRAN, KSA |
| 13 | MS. ENCARNACION | PHILIPPINES |
| 14 | PROF. CEASAR TORRES | CALIFORNIA, USA |
| 15 | MR. ERNESTO BORRES | PHILIPPINES |
| 16 | MR. ANGEL PANTOJA | RIYADH, KSA |
| 17 | ENGR. GERRY CUARES | PHILIPPINES |
| 18 | MS. GRACE CABACTULAN | NETHERLANDS |
| 19 | ATTY. JOOP | GREECE |
| 20 | RET. GEN. JOSE COMENDADOR | PHILIPPINES |
| 21 | MR. JIM SOTTO ROSACENA | RIYADH, KSA |
| 22 | MS. KARINA ALBURO | PHILIPPINES |
| 23 | MR. ALEX KHO | PHILIPPINES |
| 24 | MR. MARIO BEN | RIYADH, KSA |
| 25 | ENGR. RUDY DIANALAN | JEDDAH, KSA. |
| 26 | YUKO S. TAKEI | JAPAN |
| 27 | MR. PETER TEODORO | U.S.A. |
| 28 | MR. PAUL PRUEL | RIYADH, KSA |
| 29 | MR. RANIE ASHE | ISRAEL |
| 30 | MR. RENAN LLOREN | RIYADH, KSA |
| 31 | MR. ROGER BANTILES | PHILIPPINES |
| 32 | MR. SANNY G. INGCO | DHAHRAN, KSA |
| 33 | ENGR. FAISAL SHARQUE | AL KHOBAR, KSA |
| 34 | VIC S. AGUILA | JEDDAH, KSA |
| aka JUN AGUILA VINCENTE | ||
| 35 | MS. ME ANN PINEDA | PHILIPPINES |
| 36 | COL. GUILLERMO G. CUNANAN | PHILIPPINES |
| RETIRED | ||
| 37 | ABDUL GAAFAR DIMALOTANG | RIYADH, KSA |
| 38 | RIZALINA GOLDSTON | OKLAHOMA, USA |
| 39 | ENGR. FRANK NAVAL | RIYADH, KSA |
| 40 | MR. VIRGILIO "BOGGS" BOLOR | AL KHOBAR, KSA |
| 41 | MR. FAISAL MERCURIO | RIYADH, KSA |
| # | NAME | COUNTRY |
| 42 | IMELDA NICOLAS | U.S.A |
| 43 | Category: Making of PPP
|
